<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Packaging Revolution &#187; Uncategorized</title>
	<atom:link href="http://packagingrevolution.net/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://packagingrevolution.net</link>
	<description>Pallet and container information</description>
	<lastBuildDate>Fri, 18 May 2012 04:15:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>CHEP Certified Sustainable in All European Operations</title>
		<link>http://packagingrevolution.net/chep-certified-sustainable-in-all-european-operations/</link>
		<comments>http://packagingrevolution.net/chep-certified-sustainable-in-all-european-operations/#comments</comments>
		<pubDate>Wed, 09 May 2012 03:24:25 +0000</pubDate>
		<dc:creator>Rick LeBlanc</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Pallets]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CHEP EMEA.FSC.{EFC.Fprest Stewardship Council]]></category>
		<category><![CDATA[container pooling]]></category>
		<category><![CDATA[pallet pooling]]></category>

		<guid isPermaLink="false">http://packagingrevolution.net/?p=2956</guid>
		<description><![CDATA[CHEP, the world’s leading provider of pallet and container pooling solutions, has earned sustainable forest certification in all European countries in which it operates, achieving one of its key sustainability objectives for the first six months of 2012. The Forest Stewardship Council (FSC) and Programme for the Endorsement of Forest Certification (PEFC), two of the [...]]]></description>
			<content:encoded><![CDATA[<p>CHEP, the world’s leading provider of pallet and container pooling solutions, has earned sustainable forest certification in all European countries in which it operates, achieving one of its key sustainability objectives for the first six months of 2012. The Forest Stewardship Council (FSC) and Programme for the Endorsement of Forest Certification (PEFC), two of the world’s most respected forest management organisations, have certified CHEP’s strict adherence to sustainable sourcing of timber for pallets in Europe.<a href="http://packagingrevolution.net/wp-content/uploads/2012/05/chep-sustainable.jpg"><img class="alignright size-full wp-image-2972" title="chep sustainable" src="http://packagingrevolution.net/wp-content/uploads/2012/05/chep-sustainable.jpg" alt="" width="434" height="402" /></a></p>
<p>CHEP Group President for EMEA &amp; Asia-Pacific, Dolph Westerbos, said: “Previously, CHEP’s certification covered the UK, Spain, France and Belgium. Now we have reached full certification for the rest of the 23 European countries in which we operate. CHEP was the first pallet pooler in the world to achieve FSC and PEFC multisite certification. It means we can guarantee our customers that all our timber comes from legal and sustainable sources.</p>
<p>“Both the FSC and PEFC adhere to Chain of Custody (CoC) Certification, which provides evidence that certified products originate from certified, well-managed forests. Our sustainable purchasing policy ensures we buy 100% of the timber we use in our service centres from certified sources. CHEP is committed to quantifying and monitoring the impact of our business and that of our suppliers and business partners. Our intent is to provide the best supply-chain solutions that meet our customers’ needs and minimise their and our impact on the environment.”</p>
<p>FSC Director, Bart Holvoet, said: “Demand for certified forest products has grown dramatically in recent years, and companies that wish to trade in them need to attain their own FSC Chain of Custody certification and be independently audited by an accredited certification body. Part of this process requires keeping detailed records of purchases and sales so that the certified goods can be traced back to the source. We would like to congratulate CHEP for achieving FSC multi-site Chain of Custody certification. We hope to see CHEP FSC timber volumes increasing over the next few months.”</p>
<p>PEFC Belgium National Secretary, Vanessa Biebel, said: “PEFC is the largest forest certification system in the world and is accepted worldwide. As certification is becoming more and more important, already 243 million hectares of forests are PEFC certified and 8,886 companies have their own PEFC Chain of Custody certification. Well done to CHEP for all the work completed to get the PEFC certification. We look forward to continuing to working together in the future.”</p>
]]></content:encoded>
			<wfw:commentRss>http://packagingrevolution.net/chep-certified-sustainable-in-all-european-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduced Time and Costs Key Benefit of 2ic Pallets Software</title>
		<link>http://packagingrevolution.net/reduced-time-and-costs-key-benefit-of-2ic-pallets-software/</link>
		<comments>http://packagingrevolution.net/reduced-time-and-costs-key-benefit-of-2ic-pallets-software/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:43:04 +0000</pubDate>
		<dc:creator>Rick LeBlanc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2ic Pallets]]></category>
		<category><![CDATA[2ic Software]]></category>
		<category><![CDATA[chep]]></category>
		<category><![CDATA[IPP Logipal]]></category>
		<category><![CDATA[Loscam]]></category>
		<category><![CDATA[LPR]]></category>
		<category><![CDATA[pallet administration]]></category>
		<category><![CDATA[pallet loss]]></category>
		<category><![CDATA[pallet management software]]></category>
		<category><![CDATA[pallet rental audit]]></category>
		<category><![CDATA[PECO]]></category>
		<category><![CDATA[rental pallet audit]]></category>

		<guid isPermaLink="false">http://packagingrevolution.net/?p=2949</guid>
		<description><![CDATA[2ic Software, provider of 2ic Pallets pallet management software, recently undertook a customer survey of their industry leading pallet administration offering. Not surprisingly, ‘Reduced time &#38; costs’ was nominated as the best benefit by 30% of responders, followed by ‘Reduced risk of losses’ with 25% of the votes. &#8220;The results confirm our belief that the [...]]]></description>
			<content:encoded><![CDATA[<p>2ic Software, provider of 2ic Pallets pallet management software, recently undertook a <a href="http://www.2icsoftware.com/News/tabid/336/articleType/ArticleView/articleId/44/The-Results-Are-In.aspx" target="_blank">customer survey</a> of their industry leading pallet administration offering. Not surprisingly, ‘Reduced time &amp; costs’ was nominated as the best benefit by 30% of responders, followed by ‘Reduced risk of losses’ with 25% of the votes.</p>
<p>&#8220;The results confirm our belief that the saving in time and money provided by 2ic Pallets is highly appreciated by our customers,&#8221; says Andrew Whittam, 2ic Software CEO. &#8220;We understand that everyone is busy so we do our absolute best to provide a system that enables excellent pallet management in the least amount of time.&#8221;<a href="http://packagingrevolution.net/wp-content/uploads/2012/04/Best-Benefit-500.png"><img class="alignright  wp-image-2950" title="Best-Benefit-500" src="http://packagingrevolution.net/wp-content/uploads/2012/04/Best-Benefit-500.png" alt="" width="436" height="215" /></a></p>
<p>The next survey question asked customers to nominate and rank their top five favourite features. ‘Ease of use’ of 2ic Pallets was the clear winner with 32% of responders nominating it as the best feature.</p>
<p>Interestingly, some of the most advanced technical features of 2ic Pallets, namely ‘Con note tracing’, ‘Redeeming’ and ‘Request copy emails’, did not receive a single first preference vote. However customers did score them well as second and third best features.</p>
<p>“Pallet control is difficult and complicated, so intricate features like tracing consignment notes and redeeming exchanges are a necessity in 2ic Pallets, but these survey results emphasise the importance of making them easy to use,” continued Andrew. “I think it is a fantastic result that a lot of customers rated ease of use as the best feature of 2ic Pallets.</p>
<p><a href="http://packagingrevolution.net/wp-content/uploads/2012/04/Best-Feature-500.png"><img class="alignleft  wp-image-2951" title="Best-Feature-500" src="http://packagingrevolution.net/wp-content/uploads/2012/04/Best-Feature-500.png" alt="" width="467" height="281" /></a>“Our support staff assure me they are knowledgeable, and they were relieved to at least rank mid field!” joked Andrew. “While only 5% of customers rewarded them with a ‘best feature’ vote, they did poll strongly in the minor placings.”</p>
<p>For more information, please visit <a href="http://www.2icsoftware.com" target="_blank">www.2icsoftware.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://packagingrevolution.net/reduced-time-and-costs-key-benefit-of-2ic-pallets-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3P Engineering Posts New Reusable Container Tracking Video</title>
		<link>http://packagingrevolution.net/3p-engineering-posts-new-reusable-container-tracking-video/</link>
		<comments>http://packagingrevolution.net/3p-engineering-posts-new-reusable-container-tracking-video/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 03:54:45 +0000</pubDate>
		<dc:creator>Rick LeBlanc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[container management software]]></category>
		<category><![CDATA[reusable asset software]]></category>
		<category><![CDATA[reusable container tracking software]]></category>

		<guid isPermaLink="false">http://packagingrevolution.net/?p=2888</guid>
		<description><![CDATA[3P Engineering has announced the posting of a new video outlining their offering. View below:]]></description>
			<content:encoded><![CDATA[<p>3P Engineering has announced the posting of a new video outlining their offering. View below:</p>
<p><iframe width="610" height="458" src="http://www.youtube.com/embed/lPEx3UUqUBY?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://packagingrevolution.net/3p-engineering-posts-new-reusable-container-tracking-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crown Equipment Announces First Company-Owned Retail Dealership Achieves Zero Landfill Status</title>
		<link>http://packagingrevolution.net/crown-equipment-announces-first-company-owned-retail-dealership-achieves-zero-landfill-status/</link>
		<comments>http://packagingrevolution.net/crown-equipment-announces-first-company-owned-retail-dealership-achieves-zero-landfill-status/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:12:27 +0000</pubDate>
		<dc:creator>Rick LeBlanc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Crown Equipment environmental]]></category>
		<category><![CDATA[solid waste reduction]]></category>
		<category><![CDATA[trash diversion from dealership]]></category>
		<category><![CDATA[zero landfill at dealership]]></category>

		<guid isPermaLink="false">http://packagingrevolution.net/?p=2842</guid>
		<description><![CDATA[NEW BREMEN, Ohio (March 22, 2012) – Crown Equipment Corporation, one of the world’s leading forklift manufacturers, today announced that its Crown Lift Trucks branch in Dayton, Ohio, achieved zero landfill status. The facility is the first company-owned retail dealership and the third Crown facility to fully divert its waste from landfills through repurposing and [...]]]></description>
			<content:encoded><![CDATA[<p>NEW BREMEN, Ohio (March 22, 2012) – Crown Equipment Corporation, one of the world’s leading forklift manufacturers, today announced that its Crown Lift Trucks branch in Dayton, Ohio, achieved zero landfill status. The facility is the first company-owned retail dealership and the third Crown facility to fully divert its waste from landfills through repurposing and recycling. The company’s zero landfill initiative across its operations is a component of its ecologic™ commitment to a clean environment and smart business practices.</p>
<p>In previous years, the Dayton facility annually sent an estimated 150 to 200 cubic yards of waste to landfills. After implementing recycling initiatives and removing disposable items from its operations, the facility estimates a near-reversal of those numbers, generating 200 cubic yards of recycling and 60 cubic yards of non-recyclable waste that is used for power generation.</p>
<p>Lauren Robbins, branch manager, Crown Lift Trucks in Dayton, said, “The zero landfill initiative helped us to focus on further reducing our output, reusing wherever possible and recycling whatever we could. Our employees were a key part of this effort. They’ve really embraced the initiative and have suggested additional opportunities to improve our operations.”</p>
<p>When evaluating sustainability initiatives, Crown Lift Trucks in Dayton utilized Crown’s five-step method of analyzing the facility, developing a plan, establishing internal communication and involvement, evaluating results and sharing successes, and extending benefits beyond the company bottom line. Crown plans to use the Dayton branch’s approach as a best practice for its more than 50 additional Crown-owned dealers to review as they consider implementing similar programs.</p>
<p>Brian Duffy, Crown’s director of corporate environmental and manufacturing safety, added, “After achieving successful zero landfill operations at two manufacturing facilities, we made the natural progression to extend our zero landfill initiative to the branch level. The team in Dayton embraced the opportunity and is now an example for not just our other branches but for forklift dealers throughout the world to identify ways to achieve a cleaner environment.”</p>
<p>A copy of last year’s Crown ecologic™ Report highlighting the company’s global sustainability initiatives can be downloaded at <a href="http://crown.com/eblast/ecologic/ecologic_report_sf18494.pdf" target="_blank">www.crown.com</a>. The 2012 Crown ecologic™ Report will be available later this spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://packagingrevolution.net/crown-equipment-announces-first-company-owned-retail-dealership-achieves-zero-landfill-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forklift Batteries Stolen in Broad Daylight by Thieves Posing as Technicians</title>
		<link>http://packagingrevolution.net/forklift-batteries-stolen-in-broad-daylight-by-thieves-posing-as-technicians/</link>
		<comments>http://packagingrevolution.net/forklift-batteries-stolen-in-broad-daylight-by-thieves-posing-as-technicians/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 15:02:01 +0000</pubDate>
		<dc:creator>Rick LeBlanc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[battery theft]]></category>
		<category><![CDATA[forklift battery]]></category>
		<category><![CDATA[lead theft]]></category>
		<category><![CDATA[lift truck battery]]></category>
		<category><![CDATA[scrap theft]]></category>

		<guid isPermaLink="false">http://packagingrevolution.net/?p=2816</guid>
		<description><![CDATA[3/17/2012 &#8211; Birmingham, United Kingdom – Trucks Direct UK Ltd, one of the UK&#8217;s largest suppliers of quality used forklift trucks for sale and hire, comment on recent findings from a leading UK industry body which indicate that fork lift truck batteries worth thousands of pounds are being stolen, often in broad daylight. The Fork [...]]]></description>
			<content:encoded><![CDATA[<p>3/17/2012 &#8211; Birmingham, United Kingdom – <a href="http://www.trucksdirectuk.co.uk/">Trucks Direct UK Ltd</a>, one of the UK&#8217;s largest suppliers of quality used forklift trucks for sale and hire, comment on recent findings from a leading UK industry body which indicate that fork lift truck batteries worth thousands of pounds are being stolen, often in broad daylight.</p>
<p>The Fork Lift Truck Association sounded the urgent alert to all users of electric-powered forklifts, after receiving a wealth of confirmed reports about companies being tricked into parting with highly valuable lead-acid batteries, by criminals posing as engineers.</p>
<p>In one case, thieves convinced a company to use its own fork lift truck to help load the batteries into their van, before driving away. Other similar incidents are being reported across the UK, as the scrap value of the heavy traction batteries – weighing anything up to 2,500kg each – approaches £500 per tonne.</p>
<p>There are currently an estimated 200,000 electric-powered fork lift trucks working in the UK, with some companies also using additional batteries for multi-shift operations.</p>
<p>Simon Watkins of Trucks Direct UK Ltd, commented: “Thieves are interested in the scrap value of batteries rather than the retail cost, so any fork lift truck battery is potentially at risk. Our advice is to thoroughly check the identification and authority of any engineer visiting your site, and to ensure batteries are kept secure when unattended.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://packagingrevolution.net/forklift-batteries-stolen-in-broad-daylight-by-thieves-posing-as-technicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Designs Long-term Solution for CC Container Shelves</title>
		<link>http://packagingrevolution.net/industry-designs-long-term-solution-for-cc-container-shelves/</link>
		<comments>http://packagingrevolution.net/industry-designs-long-term-solution-for-cc-container-shelves/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 21:00:20 +0000</pubDate>
		<dc:creator>Rick LeBlanc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://packagingrevolution.net/?p=2817</guid>
		<description><![CDATA[Container Centralen (CC) and representatives from the European horticultural industry have agreed to come up with a long-term solution to the CC Container shelf quality problem. An alternative being considered is to introduce a new plastic shelf to replace the current wooden shelf. When CC announced on February 6th that they will no longer repair [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Container Centralen (CC) and representatives from the European horticultural industry have agreed to come up with a long-term solution to the CC Container shelf quality problem. An alternative being considered is to introduce a new plastic shelf to replace the current wooden shelf.</em></strong></p>
<p>When CC announced on February 6th that they will no longer repair copy shelves for the CC Container, reactions in the market clearly showed that a different solution was desired. CC therefore met with managers from a range of companies in the European horticultural industry and agreed to find an alternative solution together within a four weeks period. It has been decided that shelf handling and repair services from CC will remain unchanged as they were before February 6th. However, CC will strictly monitor the inflow of shelves to reduce misuse of the system.<a href="http://packagingrevolution.net/wp-content/uploads/2012/03/Reusable-packaging-floral.jpg"><img class="alignright size-large wp-image-2818" title="Reusable packaging floral" src="http://packagingrevolution.net/wp-content/uploads/2012/03/Reusable-packaging-floral-414x275.jpg" alt="reusable packaging floral cart Container Centralen" width="414" height="275" /></a></p>
<p>On Friday March 9th, the group met for the third time and agreed as well to set up a project group, which will be headed by an external consultant. The group will consist of market experts from VGB members, FloraHolland, Landgard, GASA Group and Container Centralen. The group will make a detailed feasibility and implementation plan for a long-term sustainable CC Container system and will also determine how the existing wooden shelves, especially the broken ones, will be handled until a long-term solution is implemented. The implementation plan will be ready from the project group by the end of June.</p>
<p>- “It has been a good process, and I am pleased that so many managers from leading companies in the industry have been involved,” says Tonny Vangsgaard Gravesen, CEO of CC.</p>
<p>Due to the current financial situation of CC caused by the high increase in repair costs coming from copy shelves, it is important to address this short-term too. One of the objectives of the project group is therefore to find a solution solving this short-term financial aspect as the inflow of broken copy shelves is not covered by the current pool fee.</p>
<p>- “Everybody has a clear understanding that in order to keep a sustainable pool, further steps will have to be taken now. It is very positive that we have agreed on developing a long-term solution that has a 100 % commitment from the entire group. The short-term solution is, however, just as needed for the daily operations this year and in the coming years,” Tonny Vangsgaard Gravesen concludes.</p>
]]></content:encoded>
			<wfw:commentRss>http://packagingrevolution.net/industry-designs-long-term-solution-for-cc-container-shelves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TMHE Creates Forklift Simulator and Driving Game to Promote Forklift Safety</title>
		<link>http://packagingrevolution.net/tmhe-creates-forklift-simulator-and-driving-game-to-promote-forklift-safety/</link>
		<comments>http://packagingrevolution.net/tmhe-creates-forklift-simulator-and-driving-game-to-promote-forklift-safety/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 00:53:25 +0000</pubDate>
		<dc:creator>Rick LeBlanc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fork lift simulation game]]></category>
		<category><![CDATA[forklift safety]]></category>
		<category><![CDATA[lift truck simulator]]></category>

		<guid isPermaLink="false">http://packagingrevolution.net/?p=2806</guid>
		<description><![CDATA[As a leading material handling equipment provider, Toyota Material Handling Europe (TMHE) understands the risks associated with forklift operation and maintenance. With an average of 5,720 work-related fatalities occurring in Europe each year, safety remains a key concern in the material handling industry. TMHE stresses the importance of safety training and communication to its customers, [...]]]></description>
			<content:encoded><![CDATA[<p>As a leading material handling equipment provider, Toyota Material Handling Europe (TMHE) understands the risks associated with forklift operation and maintenance. With an average of 5,720 work-related fatalities occurring in Europe each year, safety remains a key concern in the material handling industry. TMHE stresses the importance of safety training and communication to its customers, and has developed the Toyota Tonero Simulator and &#8216;Forklift Challenge&#8217; mobile game to help promote safe forklift practices and behaviours.</p>
<p>With its introduction of the Toyota Tonero Simulator, TMHE emphasises the value of &#8216;learning by doing&#8217; in order to better understand the importance of safe forklift driving. Equipped with standard hydraulic controls levers, acceleration and brake pedals, the forklift simulator operates similarly to a real forklift truck. It has a 1.5 tonne Tonero standard forklift chassis, three screens for forward and side views and one screen at the back for the rear view. The simulator can create unexpected situations for forklift operators that are not available in ordinary training. By providing a realistic and intuitive learning environment, this innovative tool can teach operators to drive more responsibly, and enable non-drivers to experience the role of the driver.</p>
<p>In a similar effort in December 2011, TMHE launched &#8216;Forklift Challenge&#8217;, an interactive mobile game which allows players to drive a virtual forklift truck and experience the type of events that might take place when handling loads. The goal for the players is to achieve maximum productivity, whilst avoiding costly accidents and penalties. In a race against the clock, the driver has to safely pick up and drop off cargo, being sure to activate the Toyota System of Active Stability (Toyota SAS) function to prevent accidents or load loss. In and a fun and engaging way, the game illustrates the benefits of Toyota SAS and helps to raise awareness about the cost of damages in material handling.</p>
<p>TMHE relies upon forklift drivers to be prepared, to avoid accidents and to protect the people around them and the loads being handled. With the creation of the &#8216;Forklift Challenge&#8217; game and Toyota Tonero Simulator, TMHE hopes to promote safe practices, reduce costs related to workplace accidents and create more responsible drivers. First introduced at the CEMAT Hannover fair in 2011, the Toyota Tonero Simulator is being demonstrated at several customer events throughout Europe. Toyota Material Handling Deutschland will present the simulator as a key highlight at their booth at the LogiMAT 2012 in Germany from March 13th to March 15th, the 10th International Trade Fair for Distribution, Materials Handling and Information Flow.</p>
<p>TMHE&#8217;s &#8216;Forklift Challenge&#8217; game is available online for PC and MAC via <a href="http://www.toyota-forklifts.eu/" target="_blank">www.toyota-forklifts.eu</a>. The game is available in several languages (English, French, German, Italian, Dutch, Spanish, Danish, Swedish, Norwegian, and Portuguese). The mobile version of the game can be downloaded for free via iTunes for iPad, iPad 2, iPhone 3GS and iPhone 4. It is also available on the Android Market and requires Android 2.1.</p>
]]></content:encoded>
			<wfw:commentRss>http://packagingrevolution.net/tmhe-creates-forklift-simulator-and-driving-game-to-promote-forklift-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISPM 15 Extension for EU &#8211; TIMCON Engages with Consultation</title>
		<link>http://packagingrevolution.net/ispm-15-extension-for-eu-timcon-engages-with-consultation/</link>
		<comments>http://packagingrevolution.net/ispm-15-extension-for-eu-timcon-engages-with-consultation/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 18:17:30 +0000</pubDate>
		<dc:creator>Rick LeBlanc</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Pallets]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FEFPEB]]></category>
		<category><![CDATA[ISPM 15]]></category>
		<category><![CDATA[John Dye]]></category>
		<category><![CDATA[pallet heat treatment changes]]></category>
		<category><![CDATA[timber pallets EU]]></category>
		<category><![CDATA[TIMCON]]></category>

		<guid isPermaLink="false">http://packagingrevolution.net/?p=2760</guid>
		<description><![CDATA[The Timber Packaging &#38; Pallet Confederation (TIMCON) says it is working closely with FEFPEB (the European Federation of Wooden Pallet and Packaging Manufacturers) to liaise with the consultants appointed by the European Commission to assess the potential impact of extending its ISPM 15 regime. The EC is considering increasing ISPM 15 to include all movements [...]]]></description>
			<content:encoded><![CDATA[<p>The Timber Packaging &amp; Pallet Confederation (TIMCON) says it is working closely with FEFPEB (the European Federation of Wooden Pallet and Packaging Manufacturers) to liaise with the consultants appointed by the European Commission to assess the potential impact of extending its ISPM 15 regime. The EC is considering increasing ISPM 15 to include all movements of wooden packaging material within the EU. Current requirements are limited to movements into the EU or out of Portugal, a known pinewood nematode area.<a href="http://packagingrevolution.net/wp-content/uploads/2012/03/1803-290-cropped-v2.jpg"><img class="alignright size-large wp-image-2766" title="1803-290 - cropped v2" src="http://packagingrevolution.net/wp-content/uploads/2012/03/1803-290-cropped-v2-385x275.jpg" alt="" width="385" height="275" /></a></p>
<p>John Dye, president of TIMCON said: “As a leading member of FEFPEB, we will be submitting data and commentary on behalf of the UK pallet and packaging industry. This study will have an important bearing on the EC’s decision on whether or not to extend ISPM 15 for wooden packaging material – and could lead to fundamental changes in the regulations it applies to the industry.</p>
<p>“If these changes take place, there are major implications – not only for the European pallet and packaging industry, but for the entire European forest-based sector. We are fully supportive of measures to protect European forest as they provide our essential raw material. However, if the current regulations are to be extended, we want to ensure that: they are scientifically justified; the industry has sufficient time to extend its heat treatment capacity; and the requirement for repairs is practical and achievable.</p>
<p>“Examining the terms of reference for this study, we are confident the EC appreciates the essential role of timber pallets and packaging play in maintaining<br />
EU trade flows. The options under consideration are realistic and, if implemented, should facilitate the smooth continuation of this essential role.</p>
<div id="attachment_2767" class="wp-caption alignleft" style="width: 178px"><a href="http://packagingrevolution.net/wp-content/uploads/2012/03/John-Dye-Web.jpg"><img class="size-large wp-image-2767" title="John Dye (Web)" src="http://packagingrevolution.net/wp-content/uploads/2012/03/John-Dye-Web-168x275.jpg" alt="John Dye of TIMCON addresses ISPM-15 changes" width="168" height="275" /></a><p class="wp-caption-text">John Dye</p></div>
<p>“TIMCON is working with the Forestry Commission and sawmilling organisations at home, and with FEFPEB in Europe to represent the interests of the UK industry. We are keeping members informed about developments.”</p>
]]></content:encoded>
			<wfw:commentRss>http://packagingrevolution.net/ispm-15-extension-for-eu-timcon-engages-with-consultation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White &amp; Co. Hires Director Of Technical Services</title>
		<link>http://packagingrevolution.net/white-co-hires-director-of-technical-services/</link>
		<comments>http://packagingrevolution.net/white-co-hires-director-of-technical-services/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 14:54:21 +0000</pubDate>
		<dc:creator>Rick LeBlanc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Best Load]]></category>
		<category><![CDATA[Braden White]]></category>
		<category><![CDATA[Mark White]]></category>
		<category><![CDATA[unit load design]]></category>
		<category><![CDATA[White & Company]]></category>

		<guid isPermaLink="false">http://packagingrevolution.net/?p=2755</guid>
		<description><![CDATA[White &#38; Company, LLC (White &#38; Co.), a packaging research and consulting firm, announced today that Braden White has joined the company in the role of Director of Technical Services. “Braden’s experience with supply chain management, packaging consulting and ‘systems-based’ design combined with his educational background, will serve him well in his new role ,” [...]]]></description>
			<content:encoded><![CDATA[<p><a title="WhiteCo website" href="http://www.whiteandcompany.net/">White &amp; Company, LLC</a> (White &amp; Co.), a packaging research and consulting firm, announced today that Braden White has joined the company in the role of Director of Technical Services.</p>
<p>“Braden’s experience with supply chain management, packaging consulting and ‘systems-based’ design combined with his educational background, will serve him well in his new role ,” said Dr. Marshall S. White, president of the Company. “His knowledge will enhance our ability to expand our service offerings and our customer base.”</p>
<p>White will be responsible for technical services utilizing White &amp; Co.’s new proprietary software, Best Load®, a packaging design integration tool and optimizer. He will use the program for project consultation focused on improved packaging systems, pallet design, containerization, handling techniques, and supply chain solutions that deliver enhanced efficiency and sustainability.</p>
<p>White brings valuable packaging industry experience and an applied educational background to the company. He comes to White &amp; Co. having worked for three years as a program specialist for an international pallet brokering firm, where he worked to develop advanced program implementation and management practices throughout the North American pallet supply chain.</p>
<p>White earned his master&#8217;s degree in Packaging Science from Virginia Polytechnic University, where he conducted detailed investigations of mechanical interactions between pallets and distribution packaging. He also earned his B.S. in Wood Science and Forest Products, which included a focus option in Packaging Science. His undergraduate work included experience at the Virginia Tech Center for Unit Load Design where he was directly involved in the testing and evaluation of packaging systems and pallet designs for various customers including Walmart, DuPont, and Coke-a-Cola. White has also participated in field audits for primary customers evaluating their supply chains.</p>
<p>For information on Best Load® consulting and research services, visit the web at <a title="WhiteCo web" href="http://www.whiteandcompany.net/">http://www.whiteandcompany.net</a> or call 540-449-2100.</p>
]]></content:encoded>
			<wfw:commentRss>http://packagingrevolution.net/white-co-hires-director-of-technical-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millwood Acquires National Packaging Specialists Inc.</title>
		<link>http://packagingrevolution.net/millwood-acquires-national-packaging-specialists-inc/</link>
		<comments>http://packagingrevolution.net/millwood-acquires-national-packaging-specialists-inc/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 06:56:08 +0000</pubDate>
		<dc:creator>Rick LeBlanc</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[industrial packaging]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Millwood]]></category>
		<category><![CDATA[shipping supplies]]></category>
		<category><![CDATA[shrink wrap]]></category>
		<category><![CDATA[stretch wrap]]></category>

		<guid isPermaLink="false">http://packagingrevolution.net/?p=2748</guid>
		<description><![CDATA[Millwood Inc., a worldwide industry leader and innovator of unit load and packaging systems, has acquired National Packaging Specialists Inc., a national distributor of engineered packaging films, tape, hoods, air bags and other industrial packaging products to the US and Canada. The acquisition was completed in early January. The new company will go to market [...]]]></description>
			<content:encoded><![CDATA[<p>Millwood Inc., a worldwide industry leader and innovator of unit load and packaging systems, has acquired National Packaging Specialists Inc., a national distributor of engineered packaging films, tape, hoods, air bags and other industrial packaging products to the US and Canada.</p>
<p>The acquisition was completed in early January. The new company will go to market as NPS/Liberty, a Millwood Inc. Company. “The NPS acquisition is a natural extension of our core business of industrial packaging and material handling systems and unit load design,” said Rich Evick, senior vice president, Liberty Technologies, a Millwood Inc. Company.</p>
<p>NPS/Liberty will retain Bill Jackson and Mel Bunson, the founders of NPS, along with key members of the NPS sales and support team. Jackson will serve as director, film technology and training while Bunson will serve as director, national account development.</p>
