<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Packaging Revolution &#187; Rick LeBlanc</title>
	<atom:link href="http://packagingrevolution.net/author/leblancster/feed/" rel="self" type="application/rss+xml" />
	<link>http://packagingrevolution.net</link>
	<description>Pallet and container information</description>
	<lastBuildDate>Fri, 18 May 2012 04:15:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Poultry in Plastic Provides Hygienic Solution for Forresters</title>
		<link>http://packagingrevolution.net/poultry-in-plastic-provides-hygienic-solution-for-forresters/</link>
		<comments>http://packagingrevolution.net/poultry-in-plastic-provides-hygienic-solution-for-forresters/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:28:33 +0000</pubDate>
		<dc:creator>Rick LeBlanc</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Forresters]]></category>
		<category><![CDATA[goplasticpallets.com]]></category>
		<category><![CDATA[poultry containers]]></category>
		<category><![CDATA[reusable containers]]></category>

		<guid isPermaLink="false">http://packagingrevolution.net/?p=2988</guid>
		<description><![CDATA[When Forresters Chicken decided to make the switch from cardboard to plastic containers for its poultry, Goplasticpallets.com, the UK’s leading independent supplier of plastic pallets and containers, held the hygienic advantage. Forresters, based in Kingsley in Cheshire, is a major UK manufacturer of cooked and raw chicken portions. The company’s overriding commitment to quality encapsulates [...]]]></description>
			<content:encoded><![CDATA[<p>When Forresters Chicken decided to make the switch from cardboard to plastic containers for its poultry, Goplasticpallets.com, the UK’s leading independent supplier of plastic pallets and containers, held the hygienic advantage.</p>
<p>Forresters, based in Kingsley in Cheshire, is a major UK manufacturer of cooked and raw chicken portions. The company’s overriding commitment to quality encapsulates its aim to set the standard in hygiene, customer service and product excellence, making the company a perfect fit with Goplasticpallets.com.<a href="http://packagingrevolution.net/wp-content/uploads/2012/05/The-GoBox-5000-plastic-food-container..jpg"><img src="http://packagingrevolution.net/wp-content/uploads/2012/05/The-GoBox-5000-plastic-food-container.-413x275.jpg" alt="" title="The GoBox 5000 plastic food container." width="413" height="275" class="alignright size-large wp-image-2989" /></a></p>
<p>Heidi Nickson, Forresters’ Director, was already thinking about using plastic containers as they are durable and easy to clean, essential qualities in the food industry. An online search for plastic trays led her to Goplasticpallets.com.</p>
<p>Heidi said: “I approached three different companies for quotes, but right from the start Goplasticpallets.com was the leader; they were the best value and the most efficient in terms of coming back to me quickly with answers to my questions”.</p>
<p>Forresters ordered just over 2,000 of the company’s GoBox 5000 food containers – a versatile range of stack and nesting containers with smooth and straight walls for large internal capacity and ease of cleaning.</p>
<p>According to Heidi, the new plastic containers are replacing cardboard boxes and are being used to transport chicken products to customers as well as holding chicken in the internal factory. Each tray holds 10kg of product.</p>
<p>Heidi said: “We are an A grade BRC approved food processing company.  Top quality hygiene is key to our business success.  Everything used in the factory must be food grade and either plastic or stainless steel ideally.</p>
<p>“We needed plastic containers that were perforated to allow for drainage and good airflow. It was also important that they stacked well on top of each other to save space in storage and transportation. The GoBox 5000 plastic container is easy to clean, durable and can be used over and over again.</p>
<p>“From the moment we decided we needed plastic trays and contacted Goplasticpallets.com we have received good service from helpful staff with a product that serves our needs perfectly.”</p>
]]></content:encoded>
			<wfw:commentRss>http://packagingrevolution.net/poultry-in-plastic-provides-hygienic-solution-for-forresters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DHEC to Settle Waste Suit Against Companies</title>
		<link>http://packagingrevolution.net/dhec-to-settle-waste-suit-against-companies/</link>
		<comments>http://packagingrevolution.net/dhec-to-settle-waste-suit-against-companies/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:23:01 +0000</pubDate>
		<dc:creator>Rick LeBlanc</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://packagingrevolution.net/?p=2987</guid>
		<description><![CDATA[The South Carolina Department of Health and Environmental Control is settling its federal lawsuit against a group of large companies over wastewater discharges and the release of hazardous substances from a container-cleaning and recycling facility in Greenville County, according to court records. Read more.]]></description>
			<content:encoded><![CDATA[<p>The South Carolina Department of Health and Environmental Control is settling its federal lawsuit against a group of large companies over wastewater discharges and the release of hazardous substances from a container-cleaning and recycling facility in Greenville County, according to court records. <a href="http://www.greenvilleonline.com/article/20120517/BUSINESS/305170006/DHEC-settle-waste-suit-against-companies?odyssey=nav|head" target="_blank">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://packagingrevolution.net/dhec-to-settle-waste-suit-against-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Annual IFCO Charity Golf Invitational Supports National and Local Charities</title>
		<link>http://packagingrevolution.net/second-annual-ifco-charity-golf-invitational-supports-national-and-local-charities/</link>
		<comments>http://packagingrevolution.net/second-annual-ifco-charity-golf-invitational-supports-national-and-local-charities/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:32:30 +0000</pubDate>
		<dc:creator>Rick LeBlanc</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Pallets]]></category>

		<guid isPermaLink="false">http://packagingrevolution.net/?p=2983</guid>
		<description><![CDATA[DALLAS, May 15, 2012 (BUSINESS WIRE) &#8212; IFCO Pallet Management Services has joined forces once again with PGA golfer Ryan Palmer to host the 2nd Annual IFCO Charity Golf Invitational at Las Colinas Country Club in Dallas, Texas. With generous support from IFCO, as well as the company&#8217;s customers and vendors, the benefit raised $50,000 [...]]]></description>
			<content:encoded><![CDATA[<p>DALLAS, May 15, 2012 (BUSINESS WIRE) &#8212; IFCO Pallet Management Services has joined forces once again with PGA golfer Ryan Palmer to host the 2nd Annual IFCO Charity Golf Invitational at Las Colinas Country Club in Dallas, Texas. With generous support from IFCO, as well as the company&#8217;s customers and vendors, the benefit raised $50,000 to support three worthy charitable causes: Feeding America, the North Texas Food Bank, and the Ryan Palmer Foundation.</p>
<p>David Russell, President of IFCO Pallet Management Services, presented $15,000 checks to Feeding America and the North Texas Food Bank, and $20,000 to the Ryan Palmer Foundation. &#8220;We are humbled that, for a second year in a row, we are able to support these three charities and the critical services they provide to our communities,&#8221; said Russell. &#8220;IFCO&#8217;s industry partners have enabled us to raise $15,000 more than last year, and we are deeply appreciative of their continued commitment to these worthy causes.&#8221;</p>
<p>The Ryan Palmer Foundation offers youth golf clinics, special community golf programs, scholarship programs, educational programs, and support for the Children&#8217;s Hospital at Northwest Texas Healthcare system.</p>
<p>Feeding America is the nation&#8217;s leading domestic hunger-relief charity. It feeds America&#8217;s hungry through a nationwide network of member food banks and engages the country in the fight to end hunger. Each year, the Feeding America network provides food to more than 37 million low-income people facing hunger in the United States, including 14 million children and nearly 3 million seniors.</p>
<p>The North Texas Food Bank, a member of Feeding America, addresses the critical issue of hunger in the North Texas area by securing donations of surplus unmarketable, but wholesome, foods and grocery products for distribution through a network of charitable organizations dedicated to feeding the hungry in 13 North Texas Counties.</p>
<p>Crown Sponsors of the 2012 IFCO Charity Golf Invitational include Ferrellgas and Yale Materials Handling/Briggs Equipment. Diamond Sponsors include Saw Service and Supply and Stanley Black and Decker. Platinum Sponsors include Dickinson Fleet Services, Michelin/TCI Tire Centers, and Penske Truck Leasing. Gold Sponsors include Baker &#038; McKenzie, Cyrus One, MedSafe, Pariveda, Ryder, and Solideal Tire. Silver Sponsors include QuickSearch, Sprint, and Rotochopper.</p>
<p> Palmer,North Texas Food Bank</p>
]]></content:encoded>
			<wfw:commentRss>http://packagingrevolution.net/second-annual-ifco-charity-golf-invitational-supports-national-and-local-charities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girton Manufacturing and Formall Join Reusable Packaging Association</title>
		<link>http://packagingrevolution.net/girton-manufacturing-and-formall-join-reusable-packaging-association/</link>
		<comments>http://packagingrevolution.net/girton-manufacturing-and-formall-join-reusable-packaging-association/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:31:24 +0000</pubDate>
		<dc:creator>Rick LeBlanc</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Formall]]></category>
		<category><![CDATA[Girton Manufacturing]]></category>
		<category><![CDATA[jerry welcome]]></category>
		<category><![CDATA[Reusable Packaging Association]]></category>
		<category><![CDATA[RPA]]></category>

		<guid isPermaLink="false">http://packagingrevolution.net/?p=2986</guid>
		<description><![CDATA[Arlington, Va, May 15, 2012 – Formall Inc. and Girton Manufacturing Company have joined the Reusable Packaging Association. Formall is a custom thermoforming and metal fabricating operation that specializes in plastic returnable and expendable packaging, metal racks, containers, bulk bins and many other packaging solutions that can be formed or fabricated from plastic or metal. [...]]]></description>
			<content:encoded><![CDATA[<p>Arlington, Va, May 15, 2012 – Formall Inc. and Girton Manufacturing Company have joined the Reusable Packaging Association.</p>
<p>Formall is a custom thermoforming and metal fabricating operation that specializes in plastic returnable and expendable packaging, metal racks, containers, bulk bins and many other packaging solutions that can be formed or fabricated from plastic or metal. Virtually all of its packaging solutions are returnable and 100 percent recyclable.</p>
<p>Girton manufactures numerous custom washers for pallets, totes, trays, returnable bins, aseptic transport vessels, and more for food, pharmaceutical and general distribution facilities. The company has manufactured industrial washing systems for 85 years.</p>
<p>“In order to provide the best service and products, we need to be on the leading edge of what is going on in our industry. Being a part of the RPA will help us stay abreast of challenges and opportunities,” said Eric Krohn, Sales Manager, Formall, Inc. “We believe that what our industry offers is absolutely crucial in helping companies become more environmentally friendly. Clearly this is a big part of the future for all industries, and RPA is doing great things to help promote this and companies like us who can offer green solutions.” </p>
<p>“By becoming a member of RPA, we will be in a better position to provide information to those who have a need for thorough washing and sanitizing of their reusable products,” said Bruce Michael, Sales Manager, Food Division, Girton Manufacturing Co., Inc. “And we can hear firsthand from other members about the washing and sanitizing needs of their customers. These interactions will make us better able to address the cleaning issues associated with reusable packaging products.”</p>
]]></content:encoded>
			<wfw:commentRss>http://packagingrevolution.net/girton-manufacturing-and-formall-join-reusable-packaging-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco Aluminum Pallets a Winner at Great Green Business Search 2012</title>
		<link>http://packagingrevolution.net/eco-aluminum-pallets-a-winner-at-great-green-business-search-2012/</link>
		<comments>http://packagingrevolution.net/eco-aluminum-pallets-a-winner-at-great-green-business-search-2012/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:10:47 +0000</pubDate>
		<dc:creator>Rick LeBlanc</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Pallets]]></category>
		<category><![CDATA[aluminum pallets non-welded]]></category>
		<category><![CDATA[Eco Aluminum]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[light pallet]]></category>
		<category><![CDATA[metal pallet]]></category>

		<guid isPermaLink="false">http://packagingrevolution.net/?p=2982</guid>
		<description><![CDATA[Congratulations to aluminum pallet manufacturer Eco Aluminum Pallets for winning second place at the 2012 Great Green Business search, sponsored by the Green Chamber Greater Phoenix. The green business competition included many local companies, based on the following questions: Is this a problem that needs to be solved? What is the unique selling proposition? Does [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to aluminum pallet manufacturer Eco Aluminum Pallets for winning second place at the 2012 Great Green Business search, sponsored by the Green Chamber Greater Phoenix.<a href="http://packagingrevolution.net/wp-content/uploads/2012/05/great-green-logo.gif"><img class="alignright size-full wp-image-2984" title="great-green-logo" src="http://packagingrevolution.net/wp-content/uploads/2012/05/great-green-logo.gif" alt="" width="179" height="110" /></a></p>
<p>The green business competition included many local companies, based on the following questions:</p>
<ul>
<li>Is this a problem that needs to be solved?</li>
<li>What is the unique selling proposition?</li>
<li>Does the company have a management team that can take it to market?</li>
<li>Is there a strong ‘go to market strategy’?</li>
<li>Does the company make financial sense as an investment?</li>
</ul>
<p><a href="http://phoenixgreenchamber.wordpress.com/tag/eco-aluminum-pallets/" target="_blank">Click here</a> to see a list of the green business participants.</p>
<p>According to Peter Johnson of <a href="ecoaluminumpallets.com" target="_blank">Eco Aluminum Pallets</a>, &#8220;Eco Aluminum Pallet is an Arizona Corporation and is excited to present its unique aluminum pallet, a concept in the aluminum pallet industry because of its superior design, which incorporates all aluminum components that are assembled without welds creating a pallet that can be repaired when damaged. Our pallet, in comparison to all other aluminum pallets being marketed today goes far beyond the welded pallet in its ability to be simply and cost-effectively repaired creating a longer life span.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://packagingrevolution.net/eco-aluminum-pallets-a-winner-at-great-green-business-search-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Pacific Signs ULD Outsourcing Contract With CHEP Aerospace Solutions</title>
		<link>http://packagingrevolution.net/air-pacific-signs-uld-outsourcing-contract-with-chep-aerospace-solutions/</link>
		<comments>http://packagingrevolution.net/air-pacific-signs-uld-outsourcing-contract-with-chep-aerospace-solutions/#comments</comments>
		<pubDate>Fri, 11 May 2012 04:32:44 +0000</pubDate>
		<dc:creator>Rick LeBlanc</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Pallets]]></category>
		<category><![CDATA[Air Pacific]]></category>
		<category><![CDATA[CHEP Aerospace Solutions]]></category>
		<category><![CDATA[ULD]]></category>
		<category><![CDATA[unit load device]]></category>

		<guid isPermaLink="false">http://packagingrevolution.net/?p=2981</guid>
		<description><![CDATA[Air Pacific, the national carrier of Fiji, selected CHEP Aerospace Solutions to supply and manage its fleet of Unit Load Devices (ULDs) under a new three-year contract. CHEP Aerospace Solutions provides Air Pacific with containers and pallets from its global pool of more than 45,000 ULDs, reducing costs to Air Pacific of positioning, maintaining and [...]]]></description>
			<content:encoded><![CDATA[<p>Air Pacific, the national carrier of Fiji, selected CHEP Aerospace Solutions to supply and manage its fleet of Unit Load Devices (ULDs) under a new three-year contract.</p>
<p>CHEP Aerospace Solutions provides Air Pacific with containers and pallets from its global pool of more than 45,000 ULDs, reducing costs to Air Pacific of positioning, maintaining and managing its own ULD fleet. (<a href="http://www.sdcexec.com/news/10710685/air-pacific-signs-uld-outsourcing-contract-with-chep-aerospace-solutions" target="_blank">Read more</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://packagingrevolution.net/air-pacific-signs-uld-outsourcing-contract-with-chep-aerospace-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Challenge of Managing Reusable Assets</title>
		<link>http://packagingrevolution.net/the-challenge-of-managing-reusable-assets/</link>
		<comments>http://packagingrevolution.net/the-challenge-of-managing-reusable-assets/#comments</comments>
		<pubDate>Fri, 11 May 2012 03:30:37 +0000</pubDate>
		<dc:creator>Rick LeBlanc</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Pallets]]></category>
		<category><![CDATA[iLogic]]></category>
		<category><![CDATA[pallet management]]></category>
		<category><![CDATA[pallet tracking]]></category>
		<category><![CDATA[pallets]]></category>
		<category><![CDATA[reusable packaging]]></category>
		<category><![CDATA[Victor Cheng]]></category>

		<guid isPermaLink="false">http://packagingrevolution.net/?p=2978</guid>
		<description><![CDATA[Victor Cheng recently of iLogic recently weighed in on the challenges of managing reusable pallets and packaging. Here is his take: In the past couple of decades, we have worked with many returnable asset managers from various industries. It appears that many of us who are involved in the management face a common set of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Victor Cheng recently of iLogic recently weighed in on the challenges of managing reusable pallets and packaging. Here is his take:</strong></p>
<p>In the past couple of decades, we have worked with many returnable asset managers from various industries. It appears that many of us who are involved in the management face a common set of challenges. (<a href="http://maslogic.com/challenges-in-managing-returnable-assets/" target="_blank">Read more</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://packagingrevolution.net/the-challenge-of-managing-reusable-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STAKA Launches at Multimodal 2012</title>
		<link>http://packagingrevolution.net/staka-launches-at-multimodal-2012/</link>
		<comments>http://packagingrevolution.net/staka-launches-at-multimodal-2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 03:15:52 +0000</pubDate>
		<dc:creator>Rick LeBlanc</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Pallets]]></category>
		<category><![CDATA[cube utilization]]></category>
		<category><![CDATA[double stacking]]></category>
		<category><![CDATA[freight damage]]></category>
		<category><![CDATA[pallet stacking]]></category>
		<category><![CDATA[Shipmore]]></category>
		<category><![CDATA[STAKA]]></category>
		<category><![CDATA[trailer utilization]]></category>

		<guid isPermaLink="false">http://packagingrevolution.net/?p=2975</guid>
		<description><![CDATA[Hemel Hempstead based new business, Shipmore Limited, launched a new product called ‘STAKA’ at Multimodal 2012, the transport and logistics industry’s exhibition that was held at the NEC Birmingham &#8211; 1st to 3rd May. STAKA saves money and carbon emissions by safely stacking pallets inside freight vehicles, according to an announcement from Shipmore Limited.  This [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hemel Hempstead based new business, Shipmore Limited, launched a new product called ‘STAKA’ at Multimodal 2012, the transport and logistics industry’s exhibition that was held at the NEC Birmingham &#8211; 1st to 3rd May.</strong></p>
<p>STAKA saves money and carbon emissions by safely stacking pallets inside freight vehicles, according to an announcement from Shipmore Limited.  This enables transport operators to ship more goods in existing vehicles and avoid sending vehicles out twice or shipping sub-optimal loads.<a href="http://packagingrevolution.net/wp-content/uploads/2012/05/STAKA.jpg"><img class="alignright size-full wp-image-2976" title="STAKA" src="http://packagingrevolution.net/wp-content/uploads/2012/05/STAKA.jpg" alt="" width="250" height="250" /></a></p>
<p>With diesel costs hitting £1.57 a litre last week, the need to manage transport costs has become ever more acute. “There is tremendous pressure on transport operators to make the most of their vehicles’ freight capacity” says Shipmore’s founder, Philippa Bell, ”STAKA can really help by improving space efficiency enabling more optimal use of existing vehicles and giving greater payloads.”</p>
<p>The current trend towards ‘Just-in-Time’ deliveries in the manufacturing and retail sectors doesn’t help. What this means in practical terms for the transport industry is that pallets of goods have been getting smaller and delivered more frequently. Pallets are normally shipped on the vehicle deck and not all goods can be stacked. About 50% of all goods shipped are non-stackable and that means loads of empty space above pallets in vehicles. STAKA enables transport operators to use that extra space rather than having to send out vehicles twice – or send out a partially loaded vehicle on an inefficient run.</p>
<p>“The flexible, re-usable nature of our product means that transport operators can equip an entire vehicle with STAKAs to create a complete double-deck, or just one or two pallet spaces depending on the load they’re carrying &#8211; enabling a mix of tall and small pallets to be shipped in the same vehicle” says Shipmore’s co-founder, Richard Malczyk.</p>
<p>Safer pallet stacking also means less damage or wastage of goods carried which translates into cost savings via reduced damage and insurance claims. This also means less wasted journeys giving fuel cost savings and reduced overall carbon emissions.</p>
<p>After 18 month&#8217;s of product development and six versions using different materials, sizes and configurations, STAKA has finally arrived. It’s safe too – STAKA was tested at Health &amp; Safety Laboratories, part of the UK Health and Safety Executive (HSE). They put STAKA through a series of static and dynamic tests under different load conditions to ensure the product was safe to use in typical every-day conditions.</p>
<p><em>Source: Shipmore</em></p>
]]></content:encoded>
			<wfw:commentRss>http://packagingrevolution.net/staka-launches-at-multimodal-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greystone Logistics Sales Increase Driven by New Products and Customers</title>
		<link>http://packagingrevolution.net/greystone-logistics-sales-increase-driven-by-new-products-and-customers/</link>
		<comments>http://packagingrevolution.net/greystone-logistics-sales-increase-driven-by-new-products-and-customers/#comments</comments>
		<pubDate>Thu, 10 May 2012 06:12:10 +0000</pubDate>
		<dc:creator>Rick LeBlanc</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Pallets]]></category>
		<category><![CDATA[Greystone Logistics]]></category>
		<category><![CDATA[plastic pallets]]></category>

		<guid isPermaLink="false">http://packagingrevolution.net/?p=2974</guid>
		<description><![CDATA[An increase in sales of recently introduced new lines of recycled plastic pallets led to a strong third quarter revenue boost for Greystone Logistics, Inc. Tulsa-based Greystone Logistics recorded sales for the corporate third quarter ending February 29, 2012 of $4,875,856 compared to $4,206,092 in fiscal year 2011 for an increase of $669,764 or 16% [...]]]></description>
			<content:encoded><![CDATA[<p>An increase in sales of recently introduced new lines of recycled plastic pallets led to a strong third quarter revenue boost for Greystone Logistics, Inc.</p>
<p>Tulsa-based Greystone Logistics recorded sales for the corporate third quarter ending February 29, 2012 of $4,875,856 compared to $4,206,092 in fiscal year 2011 for an increase of $669,764 or 16% from the previous year. Sales for the nine month period ending February 29, 2012 were $16,872,981 compared to $14,253,173 in fiscal year 2011 for an increase of $2,619,808 or 18.4%. Greystone Logistics recorded net income of $914,939 during the nine month period ended February 29, 2012 compared to a net loss of $(947,894) in fiscal year 2011, a turnaround of $1,862,833. Net income available to the common shareholders of Greystone Logistics for the nine month period ended February 29, 2012 was $657,996 or $.03 per share compared to a net loss of $(1,269,364) or ($.05) for the same period last year.</p>
<p>Bill Rahhal, CFO, commented, &#8220;Purchase orders for our Intermediate Bulk Container Pallet (IBC) and our 56&#215;44 Bottle and Can pallet drove sales higher during our third quarter of fiscal year 2012 as revenue from new customers was approximately $1,055,000. The third quarter is historically our slowest time of the year yet we managed to continue our momentum of growth while at the same time implementing changes to our manufacturing practices with emphasis on cost controls. Our EBITDA for the nine month period ended February 29, 2012 was $2,462,424. Based on the closing price of $0.08 per share for the Company&#8217;s common stock as of the market&#8217;s close on May 4, 2012, this is more than the market capitalization value of $2,088,896 of the Company. Over the next year, I will be working with our CEO to make the market aware of our great product lines and the incredible job our employees are doing for our shareholders and customers. We believe our business plan of redirecting recycled plastic into American made products is exactly the right direction at the right time.&#8221;</p>
<p>Greystone Logistics is a &#8220;Green&#8221; manufacturing and leasing company that reprocesses and sells recycled plastic and designs, manufactures, sells and leases high quality 100% recycled plastic pallets that provide logistical solutions needed by a wide range of industries such as the food and beverage, automotive, chemical, pharmaceutical and consumer products. The Company&#8217;s technology, including that used in its injection molding equipment, proprietary blend of recycled plastic resins and patented pallet designs, allows production of high quality pallets quickly and at lower costs than many processes. The recycled plastic for its pallets helps control material costs while reducing environmental waste and provides cost advantages over users of virgin resin. Excess plastic not used in production of pallets is reprocessed for resale.</p>
<p>Source: Greystone</p>
]]></content:encoded>
			<wfw:commentRss>http://packagingrevolution.net/greystone-logistics-sales-increase-driven-by-new-products-and-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standardized RPC Labeling Drive Endorsed by Retailers</title>
		<link>http://packagingrevolution.net/standardized-rpc-labeling-drive-endorsed-by-retailers/</link>
		<comments>http://packagingrevolution.net/standardized-rpc-labeling-drive-endorsed-by-retailers/#comments</comments>
		<pubDate>Thu, 10 May 2012 05:18:27 +0000</pubDate>
		<dc:creator>Rick LeBlanc</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Kroger]]></category>
		<category><![CDATA[Loblaw]]></category>
		<category><![CDATA[Produce Traceabiit Initiative]]></category>
		<category><![CDATA[RPCs]]></category>
		<category><![CDATA[Safeway]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://packagingrevolution.net/?p=2971</guid>
		<description><![CDATA[Three large retailers have accepted a new label standard for returnable plastic containers, with traceability in mind. Kroger, Loblaw and Safeway accept a four-inch by two-inch RPC label as the new standard as part of industry collaboration related to the Produce Traceability Initiative. Read more.]]></description>
			<content:encoded><![CDATA[<p>Three large retailers have accepted a new label standard for returnable plastic containers, with traceability in mind. Kroger, Loblaw and Safeway accept a four-inch by two-inch RPC label as the new standard as part of industry collaboration related to the Produce Traceability Initiative. <a href="http://www.thepacker.com/fruit-vegetable-news/Standardized-RPC-labeling-drive-endorsed-by-retailers-150782705.html">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://packagingrevolution.net/standardized-rpc-labeling-drive-endorsed-by-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

